OddsBSD archivio quote calcio

Cerca nell'archivio

⬇ Esporta CSV

20 risultati · periodo 23 Ago 2026 → 17 Nov 2026

DataCampionatoPartitaRis.1X2O 2.5U 2.5GGNG
01/11 23:00NWSLBay FC–San Diego Wave FC0 - 1(0-1)3,36 3,363,50 3,501,88 1,881,69 1,691,95 1,951,62 1,621,99 1,99dettagli
25/10 03:00USL ChampionshipMonterey Bay FC–Las Vegas Lights2 - 1(0-0)2,41 2,413,61 3,612,39 2,391,50 1,502,39 2,391,43 1,432,61 2,61dettagli
25/10 02:45NWSLAngel City FC–Bay FC2 - 0(0-0)1,67 1,673,73 3,733,97 3,971,52 1,522,16 2,161,51 1,512,10 2,10dettagli
18/10 23:00NWSLBay FC–Portland Thorns FC2 - 2(1-1)2,45 2,453,61 3,612,27 2,271,42 1,422,39 2,391,37 1,372,40 2,40dettagli
18/10 04:00USL ChampionshipMonterey Bay FC–Colorado Springs Switchbacks FC0 - 1(0-1)–––––––dettagli
11/10 03:00USL ChampionshipNew Mexico United–Monterey Bay FC3 - 1(2-0)1,61 1,613,98 3,984,32 4,321,51 1,512,40 2,401,55 1,552,30 2,30dettagli
04/10 04:00USL ChampionshipOrange County SC–Monterey Bay FC1 - 2(1-0)1,97 1,973,50 3,503,24 3,241,67 1,672,15 2,151,57 1,572,24 2,24dettagli
04/10 00:30NWSLKansas City Current–Bay FC5 - 1(1-1)1,48 1,484,47 4,474,84 4,841,35 1,352,77 2,771,48 1,482,27 2,27dettagli
27/09 23:00NWSLBay FC–Orlando Pride1 - 3(1-1)2,16 2,163,40 3,402,71 2,711,58 1,582,15 2,151,50▲ 1,492,36▲ 2,35dettagli
27/09 04:00USL ChampionshipMonterey Bay FC–Lexington SC2 - 3(1-1)3,11▲ 3,023,50▲ 3,461,99▼ 2,051,69▼ 1,692,09▲ 2,071,59▼ 1,592,22▲ 2,21dettagli
21/09 01:00NWSLBay FC–Racing Louisville2 - 0(0-0)–––––––dettagli
20/09 01:00USL ChampionshipCharleston Battery–Monterey Bay FC1 - 0(0-0)–––––––dettagli
17/09 03:30NWSLDenver Summit FC–Bay FC2 - 2(1-0)–––––––dettagli
13/09 02:00NWSLSeattle Reign FC–Bay FC2 - 0(0-0)–––––––dettagli
06/09 04:00USL ChampionshipMonterey Bay FC–Phoenix Rising FC1 - 1(0-0)–––––––dettagli
05/09 04:00NWSLBay FC–Kansas City Current1 - 2(1-1)–––––––dettagli
30/08 18:30NWSLWashington Spirit–Bay FC1 - 0(1-0)–––––––dettagli
30/08 04:00USL ChampionshipMonterey Bay FC–Sacramento Republic FC1 - 1(1-0)–––––––dettagli
24/08 00:00NWSLBay FC–Houston Dash1 - 0(0-0)–––––––dettagli
23/08 01:30USL ChampionshipRhode Island FC–Monterey Bay FC3 - 1(1-1)–––––––dettagli