OddsBSD archivio quote calcio

Cerca nell'archivio

⬇ Esporta CSV

12 risultati · periodo 23 Ago 2026 → 17 Nov 2026

DataCampionatoPartitaRis.1X2O 2.5U 2.5GGNG
24/10 23:00USL ChampionshipLoudoun United FC–Brooklyn FC4 - 3(1-3)1,56 1,564,14 4,144,46 4,461,42 1,422,66 2,661,48 1,482,46 2,46dettagli
22/10 00:30USL ChampionshipBrooklyn FC–Birmingham Legion FC1 - 2(1-1)2,43 2,433,47 3,472,46 2,461,55 1,552,31 2,311,47 1,472,48 2,48dettagli
18/10 01:00USL ChampionshipHartford Athletic–Brooklyn FC2 - 3(1-0)–––––––dettagli
04/10 01:00USL ChampionshipBrooklyn FC–Rhode Island FC1 - 3(0-2)4,12 4,123,83 3,831,67 1,671,68 1,682,14 2,141,67 1,672,08 2,08dettagli
01/10 01:00USL ChampionshipBrooklyn FC–Detroit City FC1 - 3(0-0)3,90 3,903,39 3,391,81 1,811,98 1,981,79 1,791,83 1,831,86 1,86dettagli
23/09 18:00USL ChampionshipBirmingham Legion FC–Brooklyn FC4 - 0(1-0)2,16 2,163,43 3,432,87 2,871,70 1,702,10 2,101,56 1,562,25 2,25dettagli
20/09 01:00USL ChampionshipBrooklyn FC–FC Tulsa2 - 2(0-2)–––––––dettagli
16/09 01:00USL ChampionshipIndy Eleven–Brooklyn FC4 - 0(3-0)–––––––dettagli
13/09 01:00USL ChampionshipBrooklyn FC–Miami FC1 - 1(0-0)–––––––dettagli
06/09 01:30USL ChampionshipFC Tampa Bay Rowdies–Brooklyn FC2 - 0(1-0)–––––––dettagli
30/08 01:00USL ChampionshipBrooklyn FC–SC Jacksonville4 - 1(3-0)–––––––dettagli
23/08 01:00USL ChampionshipBrooklyn FC–Pittsburgh Riverhounds0 - 1(0-0)–––––––dettagli