OddsBSD archivio quote calcio

Cerca nell'archivio

⬇ Esporta CSV

11 risultati · periodo 23 Ago 2026 → 17 Nov 2026

DataCampionatoPartitaRis.1X2O 2.5U 2.5GGNG
24/10 23:00USL ChampionshipLoudoun United FC–Brooklyn FC4 - 3(1-3)1,56 1,564,14 4,144,46 4,461,42 1,422,66 2,661,48 1,482,46 2,46dettagli
18/10 23:00USL ChampionshipBirmingham Legion FC–Loudoun United FC0 - 0(0-0)1,93 1,933,69 3,693,13 3,131,45 1,452,57 2,571,41 1,412,65 2,65dettagli
15/10 01:30USL ChampionshipRhode Island Union–Loudoun United FC1 - 0(1-0)1,51 1,514,25 4,254,80 4,801,57 1,572,29 2,291,65 1,652,09 2,09dettagli
11/10 01:00USL ChampionshipMiami FC–Loudoun United FC0 - 2(0-0)1,73 1,733,89 3,893,71 3,711,43 1,432,65 2,651,46 1,462,54 2,54dettagli
04/10 00:00USL ChampionshipLoudoun United FC–Indy Eleven1 - 1(0-1)2,22 2,223,56 3,562,68 2,681,61 1,612,25 2,251,51 1,512,39 2,39dettagli
26/09 01:30USL ChampionshipSC Jacksonville–Loudoun United FC1 - 4(1-1)3,13 3,133,78 3,781,93 1,931,44 1,442,61 2,611,42 1,422,63 2,63dettagli
20/09 01:00USL ChampionshipLouisville City FC–Loudoun United FC2 - 1(2-1)–––––––dettagli
13/09 01:00USL ChampionshipPittsburgh Riverhounds–Loudoun United FC1 - 0(1-0)–––––––dettagli
05/09 01:00USL ChampionshipLoudoun United FC–Colorado Springs Switchbacks FC4 - 5(1-1)–––––––dettagli
30/08 03:00USL ChampionshipEl Paso Locomotive FC–Loudoun United FC4 - 1(3-1)–––––––dettagli
23/08 00:30USL ChampionshipLoudoun United FC–New Mexico United0 - 0(0-0)–––––––dettagli