OddsBSD archivio quote calcio

Cerca nell'archivio

⬇ Esporta CSV

11 risultati · periodo 23 Ago 2026 → 16 Nov 2026

DataCampionatoPartitaRis.1X2O 2.5U 2.5GGNG
08/11 20:00Stoiximan Super LeagueOlympiacos FC–PAOK1 - 1(0-0)1,62 1,623,86 3,864,90 4,901,75 1,752,04 2,041,76 1,761,98 1,98dettagli
01/11 18:00Stoiximan Super LeaguePAOK–Asteras Aktor2 - 1(1-1)1,30 1,305,09 5,099,00 9,001,69 1,692,09 2,092,09 2,091,68 1,68dettagli
25/10 19:00Stoiximan Super LeagueOFI Crete–PAOK2 - 1(1-0)4,42 4,423,69 3,691,71 1,711,81 1,811,97 1,971,75 1,751,99 1,99dettagli
18/10 20:00Stoiximan Super LeaguePAOK–POT Iraklis2 - 1(0-0)1,30 1,305,05 5,058,99 8,991,72 1,722,06 2,062,12 2,121,65 1,65dettagli
12/10 17:00Stoiximan Super LeaguePAOK–PS Kalamata1 - 3(1-1)1,19▲ 1,196,41▼ 6,5211,65▼ 11,721,51▲ 1,482,40▼ 2,512,09▲ 2,071,66▼ 1,70dettagli
20/09 20:00Stoiximan Super LeagueGFS Panetolikos–PAOK1 - 3(0-2)6,10▲ 5,394,09▲ 3,891,49▼ 1,571,78▼ 1,821,99▲ 1,941,88▲ 1,831,82▼ 1,91dettagli
13/09 20:00Stoiximan Super LeaguePAOK–Aris Thessaloniki2 - 0(2-0)–––––––dettagli
06/09 20:30Stoiximan Super LeaguePanathinaikos FC–PAOK3 - 1(2-0)–––––––dettagli
30/08 19:15Stoiximan Super LeagueAPS Atromitos Athinon–PAOK1 - 2(1-1)–––––––dettagli
27/08 19:00Conference LeagueSK Brann–PAOK3 - 2(1-0)–––––––dettagli
23/08 20:00Stoiximan Super LeaguePAOK–APO Levadiakos4 - 0(2-0)–––––––dettagli