Partite di Domenica 8 Novembre 2026
231 partite, 97 con quote
7.548partite in archivio
1.986con quote
87giorni
Premier League England
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 2 - 0(2-0) | 1,86 1,86 | 3,85 3,85 | 3,86 3,86 | 1,58 1,58 | 2,37 2,37 | 1,53 1,53 | 2,41 2,41 | dettagli | |
| 15:00 | 1 - 3(0-1) | 5,30 5,30 | 4,38 4,38 | 1,56 1,56 | 1,55 1,55 | 2,39 2,39 | 1,60 1,60 | 2,26 2,26 | dettagli | |
| 15:00 | 1 - 2(0-1) | 3,78 3,78 | 3,69 3,69 | 1,91 1,91 | 1,71 1,71 | 2,15 2,15 | 1,60 1,60 | 2,25 2,25 | dettagli | |
| 15:00 | 1 - 0(1-0) | 3,68 3,68 | 3,62 3,62 | 1,96 1,96 | 1,80 1,80 | 2,02 2,02 | 1,68 1,68 | 2,11 2,11 | dettagli | |
| 17:30 | 4 - 4(2-2) | 2,16 2,16 | 3,75 3,75 | 3,05 3,05 | 1,52 1,52 | 2,52 2,52 | 1,43 1,43 | 2,62 2,62 | dettagli |
Liga Portugal Betclic Portugal
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | 1 - 0(0-0) | – | – | – | – | – | – | – | dettagli | |
| 16:30 | Rinviata | – | – | – | – | – | – | – | dettagli | |
| 16:30 | 1 - 2(1-0) | 2,28▲ 2,22 | 3,06▼ 3,08 | 3,24▼ 3,36 | 2,48▼ 2,51 | 1,53▲ 1,51 | 2,01▼ 2,08 | 1,72▲ 1,68 | dettagli | |
| 19:00 | 1 - 2(0-1) | – | – | – | – | – | – | – | dettagli | |
| 21:30 | 2 - 3(0-1) | 10,87 10,87 | 6,75 6,75 | 1,22 1,22 | 1,35 1,35 | 3,09 3,09 | 1,78▼ 1,84 | 1,95▲ 1,87 | dettagli | |
| 21:30 | 0 - 1(0-0) | 5,96 5,96 | 4,29 4,29 | 1,50 1,50 | 1,73 1,73 | 2,11 2,11 | 1,76▼ 1,87 | 1,97▲ 1,86 | dettagli |
La Liga Spain
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | 0 - 2(0-0) | 3,42 3,42 | 3,65 3,65 | 2,04 2,04 | 1,66 1,66 | 2,22 2,22 | 1,55 1,55 | 2,31 2,31 | dettagli | |
| 16:15 | 1 - 0(0-0) | 1,81▲ 1,75 | 3,89▼ 4,04 | 4,04▼ 4,23 | 1,61▲ 1,59 | 2,32▼ 2,37 | 1,56▲ 1,54 | 2,30▼ 2,34 | dettagli | |
| 18:30 | 0 - 0(0-0) | 1,82 1,82 | 3,63 3,63 | 4,34 4,34 | 1,90 1,90 | 1,93 1,93 | 1,73 1,73 | 2,01 2,01 | dettagli | |
| 18:30 | 2 - 0(0-0) | 1,51 1,51 | 4,29 4,29 | 6,22 6,22 | 1,82 1,82 | 2,01 2,01 | 1,88 1,88 | 1,86 1,86 | dettagli | |
| 21:00 | 1 - 2(1-1) | 3,27 3,27 | 4,20 4,20 | 1,96 1,96 | 1,33 1,33 | 3,24 3,24 | 1,31 1,31 | 3,23 3,23 | dettagli |
Serie A Italy
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | 1 - 1(0-1) | 2,27 2,27 | 3,56 3,56 | 2,93 2,93 | 1,72 1,72 | 2,13 2,13 | 1,57 1,57 | 2,26 2,26 | dettagli | |
| 15:00 | 1 - 2(0-2) | 4,53 4,53 | 3,48 3,48 | 1,81 1,81 | 2,11 2,11 | 1,74 1,74 | 1,90 1,90 | 1,82 1,82 | dettagli | |
| 15:00 | 0 - 1(0-0) | 3,21 3,21 | 3,72 3,72 | 2,06 2,06 | 1,55 1,55 | 2,46 2,46 | 1,47 1,47 | 2,57 2,57 | dettagli | |
| 18:00 | 2 - 0(2-0) | 2,00▲ 1,91 | 3,87▼ 3,96 | 3,33▼ 3,49 | 1,51▲ 1,47 | 2,50▼ 2,62 | 1,46▲ 1,42 | 2,56▼ 2,65 | dettagli | |
| 20:45 | 2 - 2(1-1) | 3,30 3,30 | 3,37 3,37 | 2,19 2,19 | 1,87 1,87 | 1,96 1,96 | 1,66 1,66 | 2,12 2,12 | dettagli |
Bundesliga Germany
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | 1 - 2(0-1) | 4,61▲ 3,77 | 4,13▲ 4,07 | 1,67▼ 1,84 | 1,53▲ 1,42 | 2,42▼ 2,81 | 1,54▲ 1,38 | 2,40▼ 2,84 | dettagli | |
| 17:30 | 2 - 0(0-0) | 1,44 1,44 | 4,61 4,61 | 6,72 6,72 | 1,66 1,66 | 2,22 2,22 | 1,80 1,80 | 1,93 1,93 | dettagli | |
| 19:30 | 2 - 1(2-0) | 1,58 1,58 | 4,34 4,34 | 5,04 5,04 | 1,53 1,53 | 2,48 2,48 | 1,58 1,58 | 2,26 2,26 | dettagli |
Ligue 1 France
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 1 - 2(1-1) | 2,17 2,17 | 3,57 3,57 | 3,11 3,11 | 1,70 1,70 | 2,15 2,15 | 1,57 1,57 | 2,29 2,29 | dettagli | |
| 17:15 | 0 - 2(0-1) | 3,48 3,48 | 3,58 3,58 | 2,02 2,02 | 1,74 1,74 | 2,08 2,08 | 1,63 1,63 | 2,18 2,18 | dettagli | |
| 17:15 | 0 - 2(0-1) | 2,87 2,87 | 3,28 3,28 | 2,45 2,45 | 2,04 2,04 | 1,78 1,78 | 1,78 1,78 | 1,96 1,96 | dettagli | |
| 17:15 | 1 - 1(0-1) | 5,36 5,36 | 3,96 3,96 | 1,62 1,62 | 1,90 1,90 | 1,90 1,90 | 1,87 1,87 | 1,86 1,86 | dettagli | |
| 17:15 | 2 - 0(1-0) | 2,73 2,73 | 3,48 3,48 | 2,47 2,47 | 1,78 1,78 | 2,05 2,05 | 1,60 1,60 | 2,22 2,22 | dettagli | |
| 20:45 | 1 - 2(1-1) | 2,26 2,26 | 3,62 3,62 | 2,93 2,93 | 1,66 1,66 | 2,23 2,23 | 1,53 1,53 | 2,39 2,39 | dettagli |
Eredivisie Netherlands
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 | 5 - 3(1-2) | 4,22 4,22 | 4,24 4,24 | 1,69 1,69 | 1,39 1,39 | 2,92 2,92 | 1,40 1,40 | 2,76 2,76 | dettagli | |
| 14:30 | 2 - 2(0-1) | 2,16 2,16 | 3,85 3,85 | 2,90 2,90 | 1,43 1,43 | 2,75 2,75 | 1,39 1,39 | 2,82 2,82 | dettagli | |
| 16:45 | 2 - 5(1-3) | 5,65▼ 6,14 | 5,32▼ 5,50 | 1,43▲ 1,38 | 1,24▼ 1,25 | 3,87▲ 3,79 | 1,37▼ 1,41 | 2,85▲ 2,74 | dettagli | |
| 16:45 | 4 - 3(1-1) | 1,47▼ 1,51 | 4,78▲ 4,59 | 5,81▲ 5,28 | 1,40▲ 1,39 | 2,85▼ 2,89 | 1,51▲ 1,47 | 2,40▼ 2,53 | dettagli | |
| 20:00 | 2 - 3(0-2) | 2,39 2,39 | 3,76 3,76 | 2,63 2,63 | 1,46 1,46 | 2,66 2,66 | 1,39 1,39 | 2,82 2,82 | dettagli |
Trendyol Super Lig Turkey
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | 2 - 1(1-1) | – | – | – | – | – | – | – | dettagli | |
| 14:00 | 0 - 5(0-2) | 4,27 4,27 | 3,92 3,92 | 1,73 1,73 | 1,61 1,61 | 2,32 2,32 | 1,57 1,57 | 2,27 2,27 | dettagli | |
| 16:30 | 0 - 2(0-2) | 5,06▲ 4,81 | 4,04▲ 3,98 | 1,60▼ 1,63 | 1,69▼ 1,70 | 2,14▼ 2,14 | 1,69▼ 1,69 | 2,05▼ 2,07 | dettagli | |
| 19:00 | 3 - 0(2-0) | 1,19 1,19 | 7,29 7,29 | 11,87 11,87 | 1,31 1,31 | 3,37 3,37 | 1,79 1,79 | 1,93 1,93 | dettagli |
Scottish Premiership Scotland
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | 2 - 5(0-4) | 1,66▲ 1,61 | 3,96▼ 4,16 | 4,57▼ 4,70 | 1,67▲ 1,54 | 2,12▼ 2,36 | 1,65▲ 1,58 | 2,12▼ 2,26 | dettagli | |
| 17:00 | 1 - 0(1-0) | 1,16▲ 1,16 | 7,94▼ 8,14 | 11,76▼ 12,83 | 1,23▲ 1,22 | 3,93▼ 4,00 | 1,68▼ 1,72 | 2,09▲ 2,03 | dettagli |
Pro League Belgium
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | 1 - 1(1-0) | 1,49 1,49 | 4,58 4,58 | 5,56 5,56 | 1,37 1,37 | 2,95 2,95 | 1,46 1,46 | 2,54 2,54 | dettagli | |
| 16:00 | 1 - 0(1-0) | 1,50▲ 1,43 | 4,19▼ 4,40 | 5,83▼ 6,67 | 1,70▼ 1,72 | 2,12▲ 2,09 | 1,76▼ 1,89 | 1,95▲ 1,83 | dettagli | |
| 18:30 | 1 - 0(0-0) | – | – | – | – | – | – | – | dettagli | |
| 19:15 | 4 - 1(2-1) | 1,78 1,78 | 3,88 3,88 | 3,91 3,91 | 1,52 1,52 | 2,43 2,43 | 1,50 1,50 | 2,44 2,44 | dettagli |
Super League Switzerland
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | 5 - 0(3-0) | 2,29 2,29 | 3,74 3,74 | 2,63 2,63 | 1,46 1,46 | 2,59 2,59 | 1,41 1,41 | 2,74 2,74 | dettagli | |
| 16:30 | 0 - 0(0-0) | 2,01▲ 1,87 | 3,59▼ 3,75 | 3,28▼ 3,62 | 1,56▲ 1,52 | 2,31▼ 2,40 | 1,49▼ 1,49 | 2,47▼ 2,50 | dettagli | |
| 16:30 | 3 - 3(2-2) | 2,16▲ 2,12 | 3,80▼ 3,81 | 2,84▼ 2,90 | 1,38▼ 1,38 | 2,87▼ 2,87 | 1,35▼ 1,35 | 2,96▼ 2,99 | dettagli |
MLS USA
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2 - 1(2-0) | – | – | – | – | – | – | – | dettagli | |
| 01:00 | 2 - 1(2-1) | – | – | – | – | – | – | – | dettagli | |
| 01:00 | 3 - 1(0-0) | – | – | – | – | – | – | – | dettagli | |
| 01:00 | 0 - 2(0-1) | – | – | – | – | – | – | – | dettagli | |
| 01:00 | 0 - 1(0-0) | – | – | – | – | – | – | – | dettagli | |
| 01:00 | 3 - 1(0-1) | – | – | – | – | – | – | – | dettagli | |
| 01:00 | 0 - 1(0-0) | – | – | – | – | – | – | – | dettagli |
Liga MX Apertura Mexico
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1 - 4(0-2) | 2,40 2,40 | 3,44 3,44 | 2,65 2,65 | 1,65 1,65 | 2,18 2,18 | 1,52 1,52 | 2,39 2,39 | dettagli | |
| 02:00 | 2 - 3(1-1) | 3,30 3,30 | 3,56 3,56 | 2,01 2,01 | 1,64 1,64 | 2,20 2,20 | 1,54 1,54 | 2,32 2,32 | dettagli | |
| 02:00 | 4 - 0(2-0) | 1,64 1,64 | 4,11 4,11 | 4,39 4,39 | 1,44 1,44 | 2,67 2,67 | 1,46 1,46 | 2,55 2,55 | dettagli | |
| 04:10 | 2 - 2(1-1) | 2,87▼ 3,01 | 3,48▲ 3,46 | 2,25▲ 2,17 | 1,62▼ 1,63 | 2,19▲ 2,19 | 1,51 1,51 | 2,37▼ 2,40 | dettagli |
Parva Liga Bulgaria
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 3 - 2(1-2) | 3,54 3,54 | 3,13 3,13 | 2,00 2,00 | 2,18 2,18 | 1,63 1,63 | 1,89 1,89 | 1,82 1,82 | dettagli | |
| 16:00 | 0 - 3(0-2) | – | – | – | – | – | – | – | dettagli |
Superliga Romania
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 2 - 1(2-1) | 2,06 2,06 | 3,28 3,28 | 3,33 3,33 | 1,92 1,92 | 1,84 1,84 | 1,74 1,74 | 2,00 2,00 | dettagli | |
| 18:00 | 0 - 0(0-0) | 5,91 5,91 | 4,32 4,32 | 1,46 1,46 | 1,62 1,62 | 2,21 2,21 | 1,75 1,75 | 1,96 1,96 | dettagli |
Stoiximan Super League Greece
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | 2 - 1(0-1) | 1,21▲ 1,18 | 5,92▼ 6,49 | 12,72▼ 14,21 | 1,66▲ 1,60 | 2,11▼ 2,22 | 2,42▼ 2,46 | 1,50▲ 1,50 | dettagli | |
| 16:00 | 1 - 1(1-0) | 2,03▲ 1,95 | 3,23▼ 3,34 | 3,61▼ 3,71 | 1,99▲ 1,98 | 1,79▼ 1,79 | 1,78▼ 1,80 | 1,94▲ 1,93 | dettagli | |
| 16:30 | 1 - 2(1-0) | 9,52▲ 7,51 | 5,30▲ 4,75 | 1,28▼ 1,35 | 1,69▲ 1,67 | 2,10▼ 2,14 | 2,13▲ 1,91 | 1,64▼ 1,81 | dettagli | |
| 17:30 | 0 - 0(0-0) | 2,11 2,11 | 3,28 3,28 | 3,29 3,29 | 1,97 1,97 | 1,80 1,80 | 1,76 1,76 | 1,97 1,97 | dettagli | |
| 20:00 | 1 - 1(0-0) | 1,62 1,62 | 3,86 3,86 | 4,90 4,90 | 1,75 1,75 | 2,04 2,04 | 1,76 1,76 | 1,98 1,98 | dettagli |
Ekstraklasa Poland
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:45 | 1 - 0(0-0) | – | – | – | – | – | – | – | dettagli | |
| 17:30 | 2 - 4(0-1) | 1,85 1,85 | 3,63 3,63 | 3,70 3,70 | 1,64 1,64 | 2,17 2,17 | 1,58 1,58 | 2,24 2,24 | dettagli | |
| 20:15 | 2 - 2(0-1) | 1,47 1,47 | 4,38 4,38 | 5,72 5,72 | 1,53 1,53 | 2,38 2,38 | 1,64 1,64 | 2,15 2,15 | dettagli |
Allsvenskan Sweden
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | 2 - 1(1-0) | – | – | – | – | – | – | – | dettagli | |
| 14:00 | 0 - 0(0-0) | – | – | – | – | – | – | – | dettagli | |
| 16:30 | 3 - 2(1-0) | 4,35 4,35 | 4,07 4,07 | 1,65 1,65 | 1,45 1,45 | 2,62 2,62 | 1,47 1,47 | 2,53 2,53 | dettagli | |
| 16:30 | 0 - 0(0-0) | 2,28 2,28 | 3,44 3,44 | 2,86 2,86 | 1,74 1,74 | 2,05 2,05 | 1,58 1,58 | 2,25 2,25 | dettagli | |
| 16:30 | 1 - 0(1-0) | 2,96 2,96 | 3,45 3,45 | 2,21 2,21 | 1,75 1,75 | 2,05 2,05 | 1,61 1,61 | 2,20 2,20 | dettagli |
Nigeria Premier Football League Nigeria
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | 1 - 0(1-0) | – | – | – | – | – | – | – | dettagli | |
| 16:00 | 1 - 0(1-0) | – | – | – | – | – | – | – | dettagli | |
| 16:00 | 1 - 0(1-0) | – | – | – | – | – | – | – | dettagli | |
| 16:00 | 3 - 1(0-1) | – | – | – | – | – | – | – | dettagli | |
| 16:00 | 2 - 1(1-1) | – | – | – | – | – | – | – | dettagli | |
| 16:00 | 1 - 1(0-1) | – | – | – | – | – | – | – | dettagli | |
| 16:00 | 2 - 2(1-1) | – | – | – | – | – | – | – | dettagli |
Brasileirão Serie B Brazil
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1 - 2(0-1) | 3,59 3,59 | 2,90 2,90 | 2,13 2,13 | 2,86 2,86 | 1,39 1,39 | 2,31 2,31 | 1,56 1,56 | dettagli | |
| 00:00 | 1 - 0(1-0) | – | – | – | – | – | – | – | dettagli | |
| 01:30 | 0 - 3(0-2) | – | – | – | – | – | – | – | dettagli | |
| 20:00 | 2 - 3(1-0) | 3,93 3,93 | 3,43 3,43 | 1,85 1,85 | 1,93 1,93 | 1,84 1,84 | 1,81 1,81 | 1,92 1,92 | dettagli | |
| 23:15 | 0 - 1(0-0) | – | – | – | – | – | – | – | dettagli | |
| 23:15 | 1 - 0(0-0) | 1,11 1,11 | 8,31 8,31 | 17,90 17,90 | 1,36 1,36 | 2,99 2,99 | 2,29 2,29 | 1,57 1,57 | dettagli |
Copa do Brasil Brazil
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 2 - 1(1-0) | 2,57 2,57 | 3,17 3,17 | 2,62 2,62 | 2,11 2,11 | 1,70 1,70 | 1,81 1,81 | 1,92 1,92 | dettagli |
Liga F Spain
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | 2 - 2(1-0) | – | – | – | – | – | – | – | dettagli | |
| 13:00 | Rinviata | – | – | – | – | – | – | – | dettagli | |
| 16:00 | 5 - 1(2-0) | – | – | – | – | – | – | – | dettagli |
Segunda División Spain
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Rinviata | – | – | – | – | – | – | – | dettagli | |
| 16:15 | 0 - 1(0-0) | – | – | – | – | – | – | – | dettagli | |
| 18:30 | 1 - 2(0-2) | 2,44 2,44 | 3,07 3,07 | 2,82 2,82 | 2,10 2,10 | 1,71 1,71 | 1,79 1,79 | 1,92 1,92 | dettagli |
FA Cup England
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 2 - 2(2-0) | 7,06 7,06 | 4,94 4,94 | 1,34 1,34 | 1,50 1,50 | 2,62 2,62 | 1,75 1,75 | 2,00 2,00 | dettagli | |
| 15:15 | 2 - 2(2-0) | 10,56▼ 12,42 | 6,55▼ 7,22 | 1,19▲ 1,15 | 1,33▲ 1,31 | 3,18▼ 3,26 | 1,76▼ 1,89 | 1,96▲ 1,83 | dettagli | |
| 16:00 | 2 - 0(1-0) | 4,81▼ 5,00 | 4,11▼ 4,26 | 1,58▲ 1,54 | 1,57▲ 1,55 | 2,28▼ 2,32 | 1,64▼ 1,65 | 2,13▲ 2,13 | dettagli | |
| 18:15 | 1 - 1(0-0) | 3,01 3,01 | 3,47 3,47 | 2,16 2,16 | 1,57 1,57 | 2,32 2,32 | 1,48 1,48 | 2,51 2,51 | dettagli |
Tunisian Ligue Professionnelle 1 Tunisia
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | 2 - 1(0-0) | – | – | – | – | – | – | – | dettagli |
J1 League Japan
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 0 - 0(0-0) | 2,86 2,86 | 3,37 3,37 | 2,34 2,34 | 1,83 1,83 | 1,96 1,96 | 1,63 1,63 | 2,15 2,15 | dettagli | |
| 06:00 | 2 - 2(1-0) | 2,13 2,13 | 3,45 3,45 | 3,18 3,18 | 1,78 1,78 | 2,02 2,02 | 1,63 1,63 | 2,15 2,15 | dettagli | |
| 07:00 | 2 - 3(0-1) | 2,31 2,31 | 3,45 3,45 | 2,83 2,83 | 1,73 1,73 | 2,10 2,10 | 1,58 1,58 | 2,26 2,26 | dettagli | |
| 09:00 | 1 - 0(0-0) | 1,98 1,98 | 3,38 3,38 | 3,61 3,61 | 1,99 1,99 | 1,82 1,82 | 1,78 1,78 | 1,97 1,97 | dettagli |
K League 1 South Korea
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2 - 0(0-0) | – | – | – | – | – | – | – | dettagli | |
| 06:00 | 1 - 2(0-1) | – | – | – | – | – | – | – | dettagli | |
| 08:30 | 3 - 2(2-1) | – | – | – | – | – | – | – | dettagli | |
| 08:30 | 2 - 2(0-1) | – | – | – | – | – | – | – | dettagli |
Chinese Super League China
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | 1 - 0(0-0) | – | – | – | – | – | – | – | dettagli | |
| 08:30 | 3 - 1(1-0) | – | – | – | – | – | – | – | dettagli | |
| 08:30 | 2 - 2(1-0) | – | – | – | – | – | – | – | dettagli | |
| 08:30 | 3 - 2(2-1) | – | – | – | – | – | – | – | dettagli | |
| 08:30 | 6 - 1(3-0) | – | – | – | – | – | – | – | dettagli | |
| 08:30 | 4 - 0(0-0) | – | – | – | – | – | – | – | dettagli | |
| 08:30 | 2 - 1(1-0) | – | – | – | – | – | – | – | dettagli | |
| 08:30 | 4 - 0(2-0) | – | – | – | – | – | – | – | dettagli |
Botola Pro Morocco
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 1 - 1(1-1) | – | – | – | – | – | – | – | dettagli | |
| 19:00 | 3 - 1(3-1) | – | – | – | – | – | – | – | dettagli | |
| 21:00 | 2 - 0(2-0) | 1,70 1,70 | 3,28 3,28 | 4,60 4,60 | 2,31 2,31 | 1,54 1,54 | 2,15 2,15 | 1,62 1,62 | dettagli |
Eliteserien Norway
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | 0 - 2(0-1) | – | – | – | – | – | – | – | dettagli | |
| 17:00 | 3 - 0(0-0) | 2,90 2,90 | 3,65 3,65 | 2,19 2,19 | 1,53 1,53 | 2,43 2,43 | 1,46 1,46 | 2,57 2,57 | dettagli | |
| 17:00 | 3 - 2(1-2) | 1,77 1,77 | 4,21 4,21 | 3,63 3,63 | 1,31 1,31 | 3,35 3,35 | 1,34 1,34 | 3,01 3,01 | dettagli | |
| 17:00 | 5 - 5(3-4) | 3,77 3,77 | 4,26 4,26 | 1,73 1,73 | 1,30 1,30 | 3,39 3,39 | 1,34 1,34 | 3,08 3,08 | dettagli | |
| 17:00 | 5 - 1(2-0) | – | – | – | – | – | – | – | dettagli | |
| 19:15 | 2 - 2(0-0) | – | – | – | – | – | – | – | dettagli |
Veikkausliiga Finland
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | 0 - 2(0-1) | – | – | – | – | – | – | – | dettagli | |
| 14:00 | 3 - 3(0-2) | – | – | – | – | – | – | – | dettagli | |
| 14:00 | 5 - 1(2-1) | – | – | – | – | – | – | – | dettagli |
USL Championship USA
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3 - 2(0-2) | 1,44 1,44 | 4,40 4,40 | 5,43 5,43 | 1,49 1,49 | 2,45 2,45 | 1,60 1,60 | 2,20 2,20 | dettagli | |
| 01:30 | 3 - 3(0-3) | 1,67 1,67 | 3,76 3,76 | 4,17 4,17 | 1,70 1,70 | 2,07 2,07 | 1,66 1,66 | 2,10 2,10 | dettagli | |
| 03:30 | 4 - 0(3-0) | 2,64 2,64 | 3,31 3,31 | 2,35 2,35 | 1,79 1,79 | 1,96 1,96 | 1,63 1,63 | 2,15 2,15 | dettagli | |
| 04:00 | 2 - 1(1-1) | 1,62 1,62 | 3,61 3,61 | 4,68 4,68 | 1,93 1,93 | 1,82 1,82 | 1,87 1,87 | 1,82 1,82 | dettagli |
NWSL USA
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18:30 | 1 - 0(1-0) | – | – | – | – | – | – | – | dettagli | |
| 21:00 | 4 - 1(3-0) | 1,92 1,92 | 3,54 3,54 | 3,19 3,19 | 1,62 1,62 | 2,04 2,04 | 1,58 1,58 | 2,05 2,05 | dettagli |
Categoría Primera A Colombia
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:10 | 4 - 3(2-1) | – | – | – | – | – | – | – | dettagli | |
| 02:45 | 0 - 0(0-0) | – | – | – | – | – | – | – | dettagli | |
| 20:00 | 5 - 0(2-0) | 1,05 1,05 | 10,43 10,43 | 26,17 26,17 | 1,32 1,32 | 3,22 3,22 | 3,05 3,05 | 1,43 1,43 | dettagli | |
| 21:30 | Rinviata | – | – | – | – | – | – | – | dettagli | |
| 21:30 | Rinviata | – | – | – | – | – | – | – | dettagli | |
| 21:30 | Rinviata | – | – | – | – | – | – | – | dettagli | |
| 21:30 | Rinviata | – | – | – | – | – | – | – | dettagli | |
| 21:30 | Rinviata | – | – | – | – | – | – | – | dettagli | |
| 21:30 | Rinviata | – | – | – | – | – | – | – | dettagli | |
| 22:05 | 0 - 4(0-2) | 3,82 3,82 | 3,55 3,55 | 1,82 1,82 | 1,79 1,79 | 1,98 1,98 | 1,69▲ 1,67 | 2,06▼ 2,07 | dettagli |
Liga 3 Portugal
solo questo
| Ora | Partita | Ris. | 1 | X | 2 | O 2.5 | U 2.5 | GG | NG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | 2 - 0(1-0) | – | – | – | – | – | – | – | dettagli | |
| 16:00 | 2 - 0(0-0) | – | – | – | – | – | – | – | dettagli | |
