OddsBSD archivio quote calcio

Archivio

Novembre 2026

p = partite archiviate, q = partite con quote. Clicca un giorno per vedere le partite.

Mercoledì 25 Novembre 2026

Champions League Europe

OraPartitaRis.1X2O 2.5U 2.5GGNG
18:45Sabah FK–FC BarcelonaNotstarted21,47▲ 20,0213,34▲ 12,761,07▼ 1,081,08 1,086,81▲ 6,621,57▲ 1,542,27▼ 2,32dettagli
18:45SK Slavia Praha–VillarrealNotstarted2,94▼ 2,943,71▲ 3,712,17▼ 2,181,51▼ 1,522,47▲ 2,451,44▼ 1,452,58▼ 2,58dettagli
21:00Atlético Madrid–Viking FKNotstarted1,10▼ 1,1010,17▲ 10,0720,88▲ 20,531,26▼ 1,273,61▲ 3,602,10▲ 2,051,67▼ 1,70dettagli
21:00Inter–VfB StuttgartNotstarted1,41▼ 1,425,29▲ 5,225,80▲ 5,751,24▲ 1,233,85▼ 3,861,35▼ 1,362,98▲ 2,93dettagli
21:00Club Brugge KV–Liverpool FCNotstarted4,11▼ 4,124,40▲ 4,381,67▼ 1,681,31 1,313,30 3,301,34▼ 1,343,02 3,02dettagli
21:00Paris Saint-Germain–AS RomaNotstarted1,36▲ 1,345,32▼ 5,446,78▼ 7,361,32▼ 1,333,23▲ 3,191,50▼ 1,522,43▲ 2,37dettagli
21:00Sporting CP–Manchester UnitedNotstarted2,50▼ 2,523,59▲ 3,572,54▼ 2,551,56 1,562,38▲ 2,381,45▼ 1,472,56▲ 2,54dettagli
21:00LOSC Lille–FC Bayern MünchenNotstarted4,84▼ 6,194,27▼ 4,881,58▲ 1,431,50▲ 1,432,50▼ 2,741,55▼ 1,582,29▲ 2,25dettagli
21:00Shakhtar Donetsk–FenerbahçeNotstarted2,58▼ 2,593,45▲ 3,442,53▼ 2,551,71▼ 1,712,11 2,111,55 1,552,30 2,30dettagli

Championship England

OraPartitaRis.1X2O 2.5U 2.5GGNG
20:45Bolton Wanderers–West Bromwich AlbionNotstarted3,47▲ 3,413,60▲ 3,571,97▼ 2,001,68▲ 1,672,14▼ 2,151,58▲ 1,572,25▼ 2,27dettagli
20:45Burnley–Birmingham CityNotstarted2,63▼ 2,643,63▲ 3,532,43▼ 2,471,67▼ 1,742,12▲ 2,011,55▼ 1,582,33▲ 2,26dettagli
20:45Watford–Blackburn RoversNotstarted2,48▼ 2,503,38▲ 3,352,71 2,711,87▼ 1,871,87▲ 1,871,69▼ 1,692,07▲ 2,06dettagli
21:00Stoke City–MillwallNotstarted2,29▼ 2,323,31▲ 3,282,97▲ 2,941,94▲ 1,941,83▼ 1,831,71 1,712,03 2,03dettagli

MLS USA

OraPartitaRis.1X2O 2.5U 2.5GGNG
04:00San Jose Earthquakes–Houston DynamoNotstarted–––––––dettagli

Nigeria Premier Football League Nigeria

OraPartitaRis.1X2O 2.5U 2.5GGNG
16:00Sporting Lagos FC–Enugu Rangers InternationalNotstarted–––––––dettagli

Puchar Polski Poland

OraPartitaRis.1X2O 2.5U 2.5GGNG
12:00Polonia Środa Wielkopolska–Sokół KleczewNotstarted–––––––dettagli

J1 League Japan

OraPartitaRis.1X2O 2.5U 2.5GGNG
11:00Avispa Fukuoka–Yokohama F. MarinosNotstarted2,63▼ 2,643,30▲ 3,282,51▼ 2,531,93 1,931,86 1,861,69 1,692,04 2,04dettagli
11:00FC Tokyo–Sanfrecce HiroshimaNotstarted2,37▼ 2,483,45▲ 3,372,70▲ 2,631,69 1,692,13▲ 2,131,53▼ 1,542,33▲ 2,33dettagli
11:00Fagiano Okayama–Shimizu S-PulseNotstarted2,04▲ 2,023,29▲ 3,273,49▼ 3,532,07▲ 2,071,74▼ 1,741,79▲ 1,781,92▼ 1,93dettagli
11:00JEF United Chiba–Nagoya GrampusNotstarted3,18▼ 3,203,55▼ 3,562,07▲ 2,071,69 1,692,14 2,141,57▼ 1,582,25 2,25dettagli
11:00Mito Hollyhock–Tokyo VerdyNotstarted2,91▼ 2,943,03▲ 3,022,45▼ 2,462,36▲ 2,361,57▼ 1,571,93▲ 1,921,81▼ 1,82dettagli
11:00V-Varen Nagasaki–Kawasaki FrontaleNotstarted3,38▲ 3,353,74▼ 3,791,94▼ 1,941,56 1,562,38 2,381,49 1,492,46 2,46dettagli
11:30Urawa Red Diamonds–Cerezo OsakaNotstarted1,85▲ 1,853,80▼ 3,833,62▼ 3,661,55 1,552,42 2,421,50 1,502,46 2,46dettagli

Categoría Primera A Colombia

OraPartitaRis.1X2O 2.5U 2.5GGNG
00:20Millonarios–Atlético BucaramangaNotstarted1,49▼ 1,513,96▲ 3,876,05▲ 5,881,91▲ 1,891,83▼ 1,852,00▲ 1,961,73▼ 1,78dettagli
02:30América de Cali–Deportivo CaliNotstarted1,97▲ 1,973,23▲ 3,173,68▼ 3,802,19▼ 2,201,63▲ 1,621,92▼ 1,931,82▲ 1,82dettagli

National League England

OraPartitaRis.1X2O 2.5U 2.5GGNG
20:00Boreham Wood–Aldershot TownNotstarted1,16▼ 1,166,95 6,9511,89 11,891,26▼ 1,263,53 3,531,72 1,722,03 2,03dettagli
20:45Harrogate Town–Kidderminster HarriersNotstarted1,58▼ 1,583,90 3,904,94 4,941,71 1,712,04 2,041,72 1,722,01 2,01dettagli
20:45Hartlepool United–Solihull MoorsNotstarted2,09▲ 2,083,63▼ 3,673,00▲ 2,991,62▼ 1,622,18 2,181,54▲ 1,532,32▼ 2,34dettagli

Girabola Angola

OraPartitaRis.1X2O 2.5U 2.5GGNG
15:30Primeiro de Agosto–Kabuscorp SCPNotstarted–––––––dettagli
17:30Atlético Petróleos de Luanda–FC CabindaNotstarted–––––––dettagli

Serie B Italy

OraPartitaRis.1X2O 2.5U 2.5GGNG
19:00Cremonese–US Avellino 1912Notstarted1,88 1,883,50 3,504,03 4,03––––dettagli
20:00Mantova–ArezzoNotstarted1,66 1,663,74 3,745,11 5,11––––dettagli
20:00Padova–SampdoriaNotstarted2,50 2,503,16 3,162,81 2,81––––dettagli
20:00Pisa–ModenaNotstarted2,36▲ 2,363,10▼ 3,142,99▲ 2,951,83 1,831,92 1,921,63 1,632,18 2,18dettagli

Serie C, Girone C Italy

OraPartitaRis.1X2O 2.5U 2.5GGNG
14:30Audace Cerignola–Inter U23Notstarted–––––––dettagli

Serie C, Girone B Italy

OraPartitaRis.1X2O 2.5U 2.5GGNG
18:00Atalanta U23–PinetoNotstarted2,04 2,043,26 3,263,17 3,171,82 1,821,91 1,911,69 1,692,04 2,04dettagli