OddsBSD archivio quote calcio

Archivio

Ottobre 2026

p = partite archiviate, q = partite con quote. Clicca un giorno per vedere le partite.

Lunedì 5 Ottobre 2026

International Friendly Games International

OraPartitaRis.1X2O 2.5U 2.5GGNG
08:30Ecuador–Panama1 - 1(0-1)1,75 1,753,50 3,503,80 3,802,35 2,351,57 1,572,20 2,201,62 1,62dettagli
12:30Japan–New Zealand2 - 1(1-1)1,25 1,255,75 5,758,00 8,001,40 1,402,88 2,881,80 1,801,91 1,91dettagli
15:00Uganda–DR Congo1 - 1(0-0)4,37 4,373,45 3,451,79 1,792,23 2,231,65 1,652,04 2,041,71 1,71dettagli
17:00Mauritius–Sri Lanka2 - 3(1-2)1,92 1,923,63 3,633,77 3,771,86 1,861,93 1,931,69 1,692,06 2,06dettagli
18:00Rwanda–KenyaNotstarted2,68 2,683,16 3,162,61 2,612,29 2,291,65 1,651,87▼ 1,911,84▲ 1,81dettagli
18:00Rwanda–Kenya0 - 0(0-0)2,35 2,353,13 3,133,00 3,002,39 2,391,57 1,572,01 2,011,73 1,73dettagli
20:45Liechtenstein–Gibraltar0 - 2(0-1)2,66▲ 2,652,82▼ 2,992,85▲ 2,773,19▲ 2,731,33▼ 1,422,44▲ 2,191,51▼ 1,63dettagli

Segunda División Spain

OraPartitaRis.1X2O 2.5U 2.5GGNG
20:30Córdoba–CD Tenerife3 - 2(2-1)1,88 1,883,43 3,433,81 3,811,79 1,792,01 2,011,68▼ 1,712,07▲ 2,03dettagli

USL Championship USA

OraPartitaRis.1X2O 2.5U 2.5GGNG
00:00New Mexico United–Phoenix Rising FC2 - 1(1-0)2,18 2,183,61 3,612,74 2,741,57 1,572,34 2,341,46 1,462,51 2,51dettagli

UEFA Nations League Europe

OraPartitaRis.1X2O 2.5U 2.5GGNG
18:00Cyprus–Latvia2 - 1(0-0)1,62 1,623,71 3,715,53 5,532,08 2,081,73 1,732,01 2,011,72 1,72dettagli
20:45France–Belgium4 - 1(0-1)1,49 1,494,64 4,645,75 5,751,47 1,472,57 2,571,57 1,572,28 2,28dettagli
20:45Italy–Türkiye3 - 1(1-0)1,40 1,405,04 5,046,97 6,971,50 1,502,49 2,491,70 1,702,05 2,05dettagli
20:45Northern Ireland–Georgia0 - 0(0-0)2,39 2,393,01 3,013,22 3,222,61 2,611,47 1,472,11 2,111,67 1,67dettagli
20:45Ukraine–Hungary1 - 2(0-0)2,54 2,543,11 3,112,91 2,912,32 2,321,60 1,601,91 1,911,81 1,81dettagli
20:45Bosnia & Herzegovina–Poland1 - 0(0-0)2,92 2,923,40 3,402,36 2,361,88 1,881,93 1,931,67 1,672,10 2,10dettagli
20:45Romania–Sweden0 - 1(0-1)4,27 4,273,96 3,961,75 1,751,62 1,622,28 2,281,59 1,592,25 2,25dettagli
20:45Montenegro–Armenia0 - 0(0-0)1,52 1,524,27 4,275,72 5,721,70 1,702,11 2,111,78 1,781,93 1,93dettagli

CONCACAF Nations League North America

OraPartitaRis.1X2O 2.5U 2.5GGNG
00:00Trinidad and Tobago–Curaçao1 - 1(1-0)5,57 5,574,43 4,431,45 1,451,51 1,512,44 2,441,65 1,652,14 2,14dettagli
00:00Puerto Rico–Cayman Islands1 - 0(0-0)1,05 1,0511,12 11,1224,90 24,901,24 1,243,67 3,672,37 2,371,53 1,53dettagli
01:00Aruba–Anguilla3 - 2(1-1)1,04 1,0412,21 12,2124,00 24,001,13 1,135,13 5,132,18 2,181,63 1,63dettagli
02:00Costa Rica–Haiti2 - 0(2-0)2,30 2,303,48 3,482,66 2,661,70 1,702,10 2,101,57 1,572,27 2,27dettagli
04:00Nicaragua–Dominican Republic1 - 2(0-0)4,63 4,633,96 3,961,60 1,601,62 1,622,23 2,231,65 1,652,13 2,13dettagli
20:00Bermuda–Saint LuciaNon disputata–––––––dettagli
20:00Guadeloupe–BarbadosNon disputata–––––––dettagli
21:00Guadeloupe–Saint Lucia0 - 1(0-1)4,29 4,294,03 4,031,61 1,611,59 1,592,24 2,241,65 1,652,13 2,13dettagli
23:00Cuba–Saint Kitts and Nevis2 - 2(1-1)1,68 1,683,97 3,973,91 3,911,47 1,472,47 2,471,50 1,502,42 2,42dettagli

NWSL USA

OraPartitaRis.1X2O 2.5U 2.5GGNG
01:00Houston Dash–Washington Spirit2 - 3(1-1)3,78 3,783,70 3,701,74 1,741,71 1,711,98 1,981,66 1,661,98 1,98dettagli

Club Friendlies World

OraPartitaRis.1X2O 2.5U 2.5GGNG
03:00CD Guadalajara–Club América2 - 0(2-0)–––––––dettagli

Categoría Primera A Colombia

OraPartitaRis.1X2O 2.5U 2.5GGNG
01:10Atlético Bucaramanga–Junior Barranquilla3 - 1(3-1)2,03 2,033,25 3,253,45 3,451,99 1,991,79 1,791,79 1,791,94 1,94dettagli
03:15Llaneros FC–América de Cali1 - 2(1-0)3,37 3,373,20 3,202,08 2,082,10 2,101,71 1,711,84 1,841,86 1,86dettagli

Liga Profesional de Fútbol Argentina

OraPartitaRis.1X2O 2.5U 2.5GGNG
00:15Argentinos Juniors–Tigre2 - 1(2-0)–––––2,23▲ 2,221,59 1,59dettagli
00:45Sarmiento–River PlateRinviata–––––––dettagli
02:30Estudiantes de Río Cuarto–Racing Club1 - 2(0-2)–––––2,23▼ 2,251,59▲ 1,58dettagli
21:45Deportivo Riestra–Central Córdoba1 - 1(1-1)–––––2,37▲ 2,271,53▼ 1,58dettagli