OddsBSD archivio quote calcio

Archivio

Ottobre 2026

p = partite archiviate, q = partite con quote. Clicca un giorno per vedere le partite.

Martedì 6 Ottobre 2026

International Friendly Games International

OraPartitaRis.1X2O 2.5U 2.5GGNG
13:00South Korea–Uzbekistan2 - 0(1-0)1,65 1,653,85 3,854,71 4,711,79 1,792,01 2,011,78 1,781,95 1,95dettagli
13:35China–Tajikistan0 - 1(0-0)1,78 1,783,54 3,544,31 4,312,04 2,041,77 1,771,87 1,871,84 1,84dettagli
16:00India–Uruguay1 - 6(1-2)41,29 41,2916,56 16,561,04 1,041,18 1,184,49 4,493,09 3,091,34 1,34dettagli
18:00Russia–Nigeria3 - 3(2-1)1,61 1,613,79 3,795,29 5,292,01 2,011,83 1,831,97 1,971,75 1,75dettagli
19:00Jordan–Venezuela0 - 0(0-0)1,97 1,973,26 3,263,78 3,782,23 2,231,65 1,652,01 2,011,75 1,75dettagli
19:00Algeria–Niger2 - 1(0-1)1,21 1,216,09 6,0912,45 12,451,60 1,602,37 2,372,16 2,161,64 1,64dettagli

FA Cup England

OraPartitaRis.1X2O 2.5U 2.5GGNG
20:45Scarborough Athletic–Macclesfield FC1 - 1(1-0)–––––1,48▼ 1,792,46▲ 1,90dettagli
20:45Spalding United–Bury Town FC4 - 0(3-0)1,69▼ 1,693,95▲ 3,943,98▼ 4,011,77▼ 1,781,94▼ 1,961,74 1,741,96 1,96dettagli
20:45Halesowen Town–Stafford Rangers FC1 - 2(0-1)1,68▼ 1,694,08▼ 4,123,92▼ 3,931,60 1,602,30 2,30––dettagli
20:45Atherton Collieries AFC–Trafford FC3 - 0(1-0)1,89▼ 1,903,91▼ 3,973,20▲ 3,191,61 1,612,25 2,25––dettagli
20:45Wingate & Finchley–Bedford Town1 - 3(1-2)–––––––dettagli

UEFA Nations League Europe

OraPartitaRis.1X2O 2.5U 2.5GGNG
16:00Kazakhstan–Faroe Islands2 - 2(0-1)2,46 2,462,98 2,983,09 3,092,50 2,501,51 1,512,01 2,011,72 1,72dettagli
20:45Scotland–Slovenia1 - 2(1-0)1,75 1,753,48 3,485,00 5,002,36 2,361,59 1,592,15 2,151,64 1,64dettagli
20:45Switzerland–North Macedonia3 - 0(1-0)1,09 1,0910,42 10,4227,70 27,701,40 1,402,77 2,772,86 2,861,38 1,38dettagli
20:45Croatia–Spain1 - 2(1-0)9,17 9,176,10 6,101,28 1,281,41 1,412,79 2,791,77 1,771,96 1,96dettagli
20:45England–Czechia3 - 0(2-0)1,11 1,119,58 9,5821,06 21,061,32 1,323,29 3,292,21 2,211,61 1,61dettagli
20:45Albania–San Marino2 - 1(1-0)1,02 1,0221,50 21,5057,03 57,031,15 1,154,77 4,773,49 3,491,28 1,28dettagli
20:45Belarus–Finland1 - 0(1-0)4,11 4,113,20 3,201,97 1,972,43 2,431,53 1,532,13 2,131,65 1,65dettagli
20:45Moldova–Slovakia0 - 4(0-2)7,98 7,984,68 4,681,38 1,381,77 1,772,03 2,032,02 2,021,72 1,72dettagli
20:45Estonia–Iceland0 - 0(0-0)5,63 5,633,97 3,971,57 1,571,91 1,911,89 1,891,90 1,901,81 1,81dettagli
20:45Luxembourg–Bulgaria0 - 2(0-2)2,18 2,183,13 3,133,44 3,442,46 2,461,52 1,522,09 2,091,68 1,68dettagli

CONCACAF Nations League North America

OraPartitaRis.1X2O 2.5U 2.5GGNG
00:00Martinique–El Salvador1 - 1(0-1)2,38 2,383,33 3,332,64 2,641,85 1,851,92 1,921,67 1,672,10 2,10dettagli
02:00Guatemala–Suriname1 - 0(0-0)2,11 2,113,33 3,333,07 3,071,89 1,891,87 1,871,70 1,702,04 2,04dettagli
02:00Grenada–Bonaire1 - 4(1-1)1,38 1,384,27 4,276,64 6,641,74 1,741,98 1,981,94 1,941,78 1,78dettagli
02:00Bermuda–Barbados1 - 2(0-0)4,24 4,244,31 4,311,58 1,581,37 1,372,85 2,851,41 1,412,70 2,70dettagli
04:00Honduras–Jamaica1 - 1(0-1)2,02▲ 1,953,17▼ 3,213,46▼ 3,662,21▲ 2,201,63 1,631,93▼ 1,981,80▲ 1,77dettagli
22:00Montserrat–Turks and Caicos Islands4 - 1(2-0)1,18▲ 1,126,28▼ 7,7214,80▼ 21,401,68 1,682,05 2,052,58▼ 2,941,44▲ 1,36dettagli
22:00Saint Martin–Bahamas6 - 0(3-0)–––––––dettagli
23:00Saint Vincent and the Grenadines–Sint Maarten4 - 0(3-0)1,46▼ 1,494,30▲ 4,145,49▲ 5,091,50▼ 1,502,40▲ 2,351,61▲ 1,592,20▼ 2,23dettagli

Club Friendlies World

OraPartitaRis.1X2O 2.5U 2.5GGNG
13:00IFK Norrköping–Kalmar FF0 - 0(0-0)–––––––dettagli
19:30CF Talavera–Albacete Balompié1 - 0(1-0)–––––––dettagli

Categoría Primera A Colombia

OraPartitaRis.1X2O 2.5U 2.5GGNG
02:00Independiente Medellín–Independiente Santa Fe0 - 1(0-0)1,95 1,953,28 3,283,68 3,681,96 1,961,82 1,821,78 1,781,94 1,94dettagli

Liga Profesional de Fútbol Argentina

OraPartitaRis.1X2O 2.5U 2.5GGNG
00:00Estudiantes de La Plata–Gimnasia y Esgrima Mendoza3 - 0(0-0)–––––2,07▲ 2,051,69▼ 1,70dettagli
00:00Vélez Sarsfield–Club Atlético Platense2 - 2(1-1)–––––2,34▼ 2,431,54▲ 1,50dettagli
02:15Banfield–Rosario Central1 - 1(1-0)–––––1,97▲ 1,961,75▼ 1,76dettagli